|
|
| Business Web Services * | Small Site | Medium Site | Large Site |
| Monthly Cost | $20 | $40 | $80 |
| Setup Cost (one-time) | $40 | $60 | $80 |
| Number of email addresses included | 3 | 15 | 25 |
| Data Transfer per month | 1GB | 2GB | 4GB |
| Total Disk Space allowed (web+mail) | 30MB | 50MB | 75MB |
| Domain Name Registration | Included | Included | Included |
| Unlimited Mail Forwarding | Included | Included | Included |
| DNS "A" Records for remote systems | Included | Included | Included |
| Cgi-Bin area | Included | Included | Included |
| FrontPage 2000 extensions | Included | Included | Included |
| FTP Access | Included | Included | Included |
| Dialup Access | Included | Included | Included |
| Web Statistics | Included | Included | Included |
| Perl, C, sh, csh, ksh, unix tools | Included | Included | Included |
| Secure Web Server Access | Included | Included | Included |
| Daily Backups | Included | Included | Included |
| UPS Power Backup | Included | Included | Included |
| 24x7 System Monitoring | Included | Included | Included |
* Additional Costs/Items not included in package:
![]() |
|
|
|
Copyright © 1993-2005
Norcov.com.
All Rights Reserved. Modified 30-Oct-2005. |